<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green News and Eco Friendly Products &#187; The Earth</title>
	<atom:link href="http://www.humh.com/category/earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humh.com</link>
	<description>Eco Friendly Products and more</description>
	<lastBuildDate>Fri, 30 Apr 2010 21:49:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Oil Spill: 42 thousand gallons a day</title>
		<link>http://www.humh.com/oil-spill-42-thousand-gallons-a-day/</link>
		<comments>http://www.humh.com/oil-spill-42-thousand-gallons-a-day/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:16:30 +0000</pubDate>
		<dc:creator>Genius</dc:creator>
				<category><![CDATA[green living]]></category>
		<category><![CDATA[The Earth]]></category>
		<category><![CDATA[Toxic Manufacturing]]></category>

		<guid isPermaLink="false">http://www.humh.com/?p=255</guid>
		<description><![CDATA[Just south of Mississippi there is an oil spill that is spewing out thousands of gallons of oil into the ocean, killing fish, and ocean creatures as it goes. It is now at least a mile long. When will we learn to start conserving our resources and safeguards to prevent, or at least contain such <a href='http://www.humh.com/oil-spill-42-thousand-gallons-a-day/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Just south of Mississippi there is an oil spill that is spewing out thousands of gallons of oil into the ocean, killing fish, and ocean creatures as it goes. It is now at least a mile long. When will we learn to start conserving our resources and safeguards to prevent, or at least contain such a thing. The solution is weeks away. Current thought and discussion revolves around how to save commercial fisheries, leisure areas, etc. Not sure if there is a thought of the irresponsiblity of all of this on wildlife.</p>
<p>Remember when in 1989 the Exxon Valdez spilled over 10.8 million gallons. So far the current disaster has spilled over  290,000 gallons of oil. Even if this spill is not as big as the Exxon spill, it will still have devastating repercussions for the environment.</p>
<p><object width="380" height="285"><param name="movie" value="http://www.youtube.com/v/QKszgXkYtHo&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QKszgXkYtHo&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="380" height="285"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humh.com/oil-spill-42-thousand-gallons-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Living</title>
		<link>http://www.humh.com/solar-living/</link>
		<comments>http://www.humh.com/solar-living/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 00:44:51 +0000</pubDate>
		<dc:creator>Genius</dc:creator>
				<category><![CDATA[green living]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar pool lights]]></category>

		<guid isPermaLink="false">http://www.humh.com/?p=196</guid>
		<description><![CDATA[Even your pool can become solarized with these beautiful solar powered lights. The easy way to solar power your house. Get the book.]]></description>
			<content:encoded><![CDATA[<p>Even your pool can become solarized with these beautiful solar powered lights.</p>
<p style="text-align: center;"><a href="http://www.amazon.com/Floating-Solar-Power-Color-Changing/dp/B000QG0Z0S%3FSubscriptionId%3DAKIAIUHEDLSI4X5ZZQ5Q%26tag%3D1millioncom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000QG0Z0S"><img src="http://ecx.images-amazon.com/images/I/51cD1o831BL._SL500_.jpg" alt="" width="410" height="275" /></a></p>
<p><a href="http://www.amazon.com/Solar-Living-Sourcebook-30th-Anniversary/dp/B001LIQJ5A%3FSubscriptionId%3DAKIAIUHEDLSI4X5ZZQ5Q%26tag%3D1millioncom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001LIQJ5A"><br />
</a></p>
<p>The easy way to solar power your house. Get the book.</p>
<p><a href="http://www.amazon.com/Solar-Power-Your-Dummies-Garden/dp/0470175699%3FSubscriptionId%3DAKIAIUHEDLSI4X5ZZQ5Q%26tag%3D1millioncom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470175699"><img src="http://ecx.images-amazon.com/images/I/51xqOOmN%2BqL._SL160_.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humh.com/solar-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foie Gras &#8211; Disgusting Truth</title>
		<link>http://www.humh.com/foie-gras-disgusting-truth/</link>
		<comments>http://www.humh.com/foie-gras-disgusting-truth/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 03:25:24 +0000</pubDate>
		<dc:creator>Genius</dc:creator>
				<category><![CDATA[animal cruelty]]></category>

		<guid isPermaLink="false">http://www.humh.com/?p=137</guid>
		<description><![CDATA[After watching the following foie gras video I feel sick to my stomach, absolutely horrified. This is an extreme example of human cruelty. Watch with caution, it is disturbing.]]></description>
			<content:encoded><![CDATA[<p>After watching the following foie gras video I feel sick to my stomach, absolutely horrified.</p>
<p>This is an extreme example of human cruelty.</p>
<p>Watch with caution, it is disturbing.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/32815SIgq1A&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/32815SIgq1A&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humh.com/foie-gras-disgusting-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are China Manufacturers substituing dangerous chemicals to save money?</title>
		<link>http://www.humh.com/are-china-manufacturers-substituing-dangerous-chemicals-to-save-money/</link>
		<comments>http://www.humh.com/are-china-manufacturers-substituing-dangerous-chemicals-to-save-money/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 04:54:04 +0000</pubDate>
		<dc:creator>Genius</dc:creator>
				<category><![CDATA[Toxic Manufacturing]]></category>
		<category><![CDATA[aqua dot]]></category>
		<category><![CDATA[butanediol]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.humh.com/are-china-manufacturers-substituing-dangerous-chemicals-to-save-money/</guid>
		<description><![CDATA[The Agua Dots that caused some children to pass out and metabolized as the date rape drug is now under investigation. Several children were affected before it was determined that there was a problem.  Turns out that the China factory substitued the chemical pentenedio for butanediol for some reason. It&#8217;s not clear why 1,4-butanediol was <a href='http://www.humh.com/are-china-manufacturers-substituing-dangerous-chemicals-to-save-money/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The Agua Dots that caused some children to pass out and metabolized as the date rape drug is now under investigation. Several children were affected before it was determined that there was a problem.  Turns out that the China factory substitued the chemical pentenedio for butanediol for some reason. It&#8217;s not clear why 1,4-butanediol was substituted, though there is a significant price difference. The Chinese online trading platform ChemNet China lists the price of 1,4-butanediol at between about $1,350-$2,800 per metric ton, while the price for 1,5-pentanediol is about $9,700 per metric ton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humh.com/are-china-manufacturers-substituing-dangerous-chemicals-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China manufactures “Date Rape” metabolizing Toys for Tots &#8211; Aqua Dots</title>
		<link>http://www.humh.com/china-manufactures-date-rape-metabolizing-toys-for-tots-aqua-dots/</link>
		<comments>http://www.humh.com/china-manufactures-date-rape-metabolizing-toys-for-tots-aqua-dots/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 22:58:17 +0000</pubDate>
		<dc:creator>Genius</dc:creator>
				<category><![CDATA[Toxic Manufacturing]]></category>

		<guid isPermaLink="false">http://www.humh.com/china-manufactures-date-rape-metabolizing-toys-for-tots-aqua-dots/</guid>
		<description><![CDATA[Just when you thought you&#8217;d heard enough of the problems with China manufacturing, here comes a toy called &#8220;Aqua Dots&#8221; that allegedly metabolizes as the date rape drug. Great product for kids that can make a child comatose, lethargic, and can induce seizures. The bigger question of course is when will China stop putting out <a href='http://www.humh.com/china-manufactures-date-rape-metabolizing-toys-for-tots-aqua-dots/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Just when you thought you&#8217;d heard enough of the problems with China manufacturing, here comes a toy called &#8220;Aqua Dots&#8221; that allegedly metabolizes as the date rape drug. Great product for kids that can make a child comatose, lethargic, and can induce seizures.</p>
<p>The bigger question of course is when will China stop putting out fast on demand toys and other items and actually do some quality control, not to mention American manufactueres doing some quality control.</p>
<p>So where is the FDA or the trade authority  that oversees this stuff?Although Toys &#8216;r Us has recalled the items, it&#8217;s just pure silly that China&#8217;s lax policy can enter other countries without as much as a sneeze over what is coming in. Talk about virus warfare, between this and the dog food recall,  this is like the perfect scenario of bio weapons used against our tiniest citizens and favored pets. Once again, &#8220;Made in America&#8221; should be the standard for the actual cost of China goods that are costing toy manufacturers way more in damage control than it saves consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humh.com/china-manufactures-date-rape-metabolizing-toys-for-tots-aqua-dots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving energy with Black Google Search</title>
		<link>http://www.humh.com/saving-energy-with-black-google-search/</link>
		<comments>http://www.humh.com/saving-energy-with-black-google-search/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 16:58:20 +0000</pubDate>
		<dc:creator>Genius</dc:creator>
				<category><![CDATA[green living]]></category>

		<guid isPermaLink="false">http://www.humh.com/saving-energy-with-black-google-search/</guid>
		<description><![CDATA[Google,  gets about 200 million queries a day. Extrapolating the data a group of cool cats have figured out that wattage can be saved of about  8.3 Megawatt-hours per day, or about 3000 Megawatt-hours a year by altering a few codes and delivering the content in black instead of white. White causes a drain on <a href='http://www.humh.com/saving-energy-with-black-google-search/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Google,  gets about 200 million queries a day. Extrapolating the data a group of cool cats have figured out that wattage can be saved of about <span style="font-size: 85%"><span style="font-family: verdana"> 8.3 Megawatt-hours per day, or about 3000 Megawatt-hours a year </span></span> by altering a few codes and delivering the content in black instead of white. White causes a drain on energy to display on your monitor, whereby black is not going to cost as much or drain the earth&#8217;s resources from the use of electrical energy.</p>
<p>Check out <a href="http://www.blackle.com/">Blackle.com </a>to see Google in Black and save a little energy in the world.</p>
<p>As of this writing Blackle has saved 237,747.523 Watt hours &#8211; pretty impressive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humh.com/saving-energy-with-black-google-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar Powered House Competition</title>
		<link>http://www.humh.com/solar-powered-house-competition/</link>
		<comments>http://www.humh.com/solar-powered-house-competition/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 15:38:49 +0000</pubDate>
		<dc:creator>Genius</dc:creator>
				<category><![CDATA[global warming]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.humh.com/solar-powered-house-competition/</guid>
		<description><![CDATA[The competition is on and there&#8217;s nothing in it for the winner but fame. The solar houses are being built by university students &#8211; 20 teams of them which need to be able to power cars, refridgerators, heaters and electric appliances. See the wundava here The Casa Solar picutred here is part of the project <a href='http://www.humh.com/solar-powered-house-competition/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The competition is on and there&#8217;s nothing in it for the winner but fame. The solar houses are being built by university students &#8211; 20 teams of them which need to be able to power cars, refridgerators, heaters and electric appliances. See the wundava <a href="http://www.solardecathlon.upm.es/">here</a></p>
<p><img src="http://www.solardecathlon.upm.es/images/stories/noticias/hose_noti.jpg" alt="" width="200" height="150" />The Casa Solar picutred here is part of the project organized by the Department of Energy of the USA .</p>
<p>Who knows what will come out of it, perhaps a new home idea for one of our pals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humh.com/solar-powered-house-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming: Northwest Passage is now Open</title>
		<link>http://www.humh.com/global-warming-northwest-passage-is-now-open/</link>
		<comments>http://www.humh.com/global-warming-northwest-passage-is-now-open/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 02:21:37 +0000</pubDate>
		<dc:creator>Genius</dc:creator>
				<category><![CDATA[global warming]]></category>
		<category><![CDATA[green living]]></category>

		<guid isPermaLink="false">http://www.humh.com/?p=47</guid>
		<description><![CDATA[According to author Richard Kerr, writing in the journal Science in 2002, it would take about 10 years for the ice to part and the Northwest Passage to open up. An ice-free Northwest Passage would allow ships traveling between Europe and Asia to take over 4,000 miles off the route through the Panama Canal and <a href='http://www.humh.com/global-warming-northwest-passage-is-now-open/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>According to author Richard Kerr, writing in the journal Science in 2002, it would take about 10 years for the ice to part and the Northwest Passage to open up. An ice-free Northwest Passage would allow ships traveling between Europe and Asia to take over 4,000 miles off the route through the Panama Canal and save them fees. Kerr cited the work of the U.S. Arctic Research Commission, which predicts that in as little as a decade ships would find ice-free passage in the summer months.  More conservative estimates were around  the year 2080.</p>
<p>Well, well well, what do we have here now?! The PASSAGE IS NOW OPEN a decade earlier than expected.</p>
<p>Bad news for those who don&#8217;t believe in global warming, now we have clear evidence that things are progressing at a greater speed than expected.</p>
<p>Don&#8217;t take my word for it, do a google search of northwest passage and see for yourself. Only three years ago scientists expected it would take a decade to happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humh.com/global-warming-northwest-passage-is-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Inflatable Tent</title>
		<link>http://www.humh.com/bmw-inflatable-tent/</link>
		<comments>http://www.humh.com/bmw-inflatable-tent/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 04:59:48 +0000</pubDate>
		<dc:creator>Genius</dc:creator>
				<category><![CDATA[green living]]></category>

		<guid isPermaLink="false">http://www.humh.com/?p=39</guid>
		<description><![CDATA[Now you can camp in style out of your little beemer. Try a beemer inflatable tent.]]></description>
			<content:encoded><![CDATA[<p>Now you can camp in style out of your little beemer.</p>
<p>Try a <a href="http://gizmodo.com/gadgets/gadgets/bmw-air-camper-living-out-of-your-car-in-style-234688.php">beemer inflatable tent</a>.<img src="http://gizmodo.com/assets/resources/2007/02/bmw-air-camper.jpg" height="255" width="408" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humh.com/bmw-inflatable-tent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology Solar Cells &#8211; Beam me up</title>
		<link>http://www.humh.com/nanotechnology-solar-cells-beam-me-up/</link>
		<comments>http://www.humh.com/nanotechnology-solar-cells-beam-me-up/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 03:20:29 +0000</pubDate>
		<dc:creator>Genius</dc:creator>
				<category><![CDATA[green living]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.humh.com/?p=37</guid>
		<description><![CDATA[Ted Sargent is a nontechnologist, boy wonder. Only 30 years old. One day he accidentally invents &#8220;quantam dots&#8221; which are tiny crystals, that can be used in solar panels, so tiny they can be painted onto things. Sargent imagines clothing that could be used to charge cell phones and laptops, solar building materials that could <a href='http://www.humh.com/nanotechnology-solar-cells-beam-me-up/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Ted Sargent is a nontechnologist, boy wonder. Only 30 years old. One day he accidentally invents &#8220;quantam dots&#8221; which are tiny crystals, that can be used in solar panels, so tiny they can be painted onto things. Sargent imagines clothing that could be used to charge cell phones and laptops, solar building materials that could provide all the electricity needed in the home, and electric cars powered by a solar cell on the roof. Wow! This is cool stuff.</p>
<p>Essentially what it means is that instead of huge, expensive solar panels, we would actaully wear the clothing as we walk around charing our cell phones, or well, for that matter, how bout a cell phone that charges itself? Beam me up Scotty!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humh.com/nanotechnology-solar-cells-beam-me-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

