<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green News and Eco Friendly Products &#187; global warming</title>
	<atom:link href="http://www.humh.com/category/earth/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humh.com</link>
	<description>Eco Friendly Products and more</description>
	<lastBuildDate>Fri, 30 Apr 2010 21:49:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solar Powered House Competition</title>
		<link>http://www.humh.com/solar-powered-house-competition/</link>
		<comments>http://www.humh.com/solar-powered-house-competition/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 15:38:49 +0000</pubDate>
		<dc:creator>humh</dc:creator>
				<category><![CDATA[global warming]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.humh.com/solar-powered-house-competition/</guid>
		<description><![CDATA[The competition is on and there&#8217;s nothing in it for the winner but fame. The solar houses are being built by university students &#8211; 20 teams of them which need to be able to power cars, refridgerators, heaters and electric appliances. See the wundava here
The Casa Solar picutred here is part of the project organized [...]]]></description>
			<content:encoded><![CDATA[<p>The competition is on and there&#8217;s nothing in it for the winner but fame. The solar houses are being built by university students &#8211; 20 teams of them which need to be able to power cars, refridgerators, heaters and electric appliances. See the wundava <a href="http://www.solardecathlon.upm.es/">here</a></p>
<p><img src="http://www.solardecathlon.upm.es/images/stories/noticias/hose_noti.jpg" alt="" width="200" height="150" />The Casa Solar picutred here is part of the project organized by the Department of Energy of the USA .</p>
<p>Who knows what will come out of it, perhaps a new home idea for one of our pals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humh.com/solar-powered-house-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming: Northwest Passage is now Open</title>
		<link>http://www.humh.com/global-warming-northwest-passage-is-now-open/</link>
		<comments>http://www.humh.com/global-warming-northwest-passage-is-now-open/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 02:21:37 +0000</pubDate>
		<dc:creator>humh</dc:creator>
				<category><![CDATA[global warming]]></category>
		<category><![CDATA[green living]]></category>

		<guid isPermaLink="false">http://www.humh.com/?p=47</guid>
		<description><![CDATA[According to author Richard Kerr, writing in the journal Science in 2002, it would take about 10 years for the ice to part and the Northwest Passage to open up. An ice-free Northwest Passage would allow ships traveling between Europe and Asia to take over 4,000 miles off the route through the Panama Canal and [...]]]></description>
			<content:encoded><![CDATA[<p>According to author Richard Kerr, writing in the journal Science in 2002, it would take about 10 years for the ice to part and the Northwest Passage to open up. An ice-free Northwest Passage would allow ships traveling between Europe and Asia to take over 4,000 miles off the route through the Panama Canal and save them fees. Kerr cited the work of the U.S. Arctic Research Commission, which predicts that in as little as a decade ships would find ice-free passage in the summer months.  More conservative estimates were around  the year 2080.</p>
<p>Well, well well, what do we have here now?! The PASSAGE IS NOW OPEN a decade earlier than expected.</p>
<p>Bad news for those who don&#8217;t believe in global warming, now we have clear evidence that things are progressing at a greater speed than expected.</p>
<p>Don&#8217;t take my word for it, do a google search of northwest passage and see for yourself. Only three years ago scientists expected it would take a decade to happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humh.com/global-warming-northwest-passage-is-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
