<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green News and Eco Friendly Products &#187; green living</title>
	<atom:link href="http://www.humh.com/category/earth/green-living/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humh.com</link>
	<description>Eco Friendly Products and more</description>
	<lastBuildDate>Fri, 30 Apr 2010 21:49:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oil Spill: 42 thousand gallons a day</title>
		<link>http://www.humh.com/oil-spill-42-thousand-gallons-a-day/</link>
		<comments>http://www.humh.com/oil-spill-42-thousand-gallons-a-day/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:16:30 +0000</pubDate>
		<dc:creator>humh</dc:creator>
				<category><![CDATA[The Earth]]></category>
		<category><![CDATA[Toxic Manufacturing]]></category>
		<category><![CDATA[green living]]></category>

		<guid isPermaLink="false">http://www.humh.com/?p=255</guid>
		<description><![CDATA[Just south of Mississippi there is an oil spill that is spewing out thousands of gallons of oil into the ocean, killing fish, and ocean creatures as it goes. It is now at least a mile long. When will we learn to start conserving our resources and safeguards to prevent, or at least contain such [...]]]></description>
			<content:encoded><![CDATA[<p>Just south of Mississippi there is an oil spill that is spewing out thousands of gallons of oil into the ocean, killing fish, and ocean creatures as it goes. It is now at least a mile long. When will we learn to start conserving our resources and safeguards to prevent, or at least contain such a thing. The solution is weeks away. Current thought and discussion revolves around how to save commercial fisheries, leisure areas, etc. Not sure if there is a thought of the irresponsiblity of all of this on wildlife.</p>
<p>Remember when in 1989 the Exxon Valdez spilled over 10.8 million gallons. So far the current disaster has spilled over  290,000 gallons of oil. Even if this spill is not as big as the Exxon spill, it will still have devastating repercussions for the environment.</p>
<p><object width="380" height="285"><param name="movie" value="http://www.youtube.com/v/QKszgXkYtHo&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QKszgXkYtHo&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="380" height="285"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humh.com/oil-spill-42-thousand-gallons-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Living</title>
		<link>http://www.humh.com/solar-living/</link>
		<comments>http://www.humh.com/solar-living/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 00:44:51 +0000</pubDate>
		<dc:creator>humh</dc:creator>
				<category><![CDATA[green living]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar pool lights]]></category>

		<guid isPermaLink="false">http://www.humh.com/?p=196</guid>
		<description><![CDATA[Even your pool can become solarized with these beautiful solar powered lights.



The easy way to solar power your house. Get the book.

]]></description>
			<content:encoded><![CDATA[<p>Even your pool can become solarized with these beautiful solar powered lights.</p>
<p style="text-align: center;"><a href="http://www.amazon.com/Floating-Solar-Power-Color-Changing/dp/B000QG0Z0S%3FSubscriptionId%3DAKIAIUHEDLSI4X5ZZQ5Q%26tag%3D1millioncom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000QG0Z0S"><img src="http://ecx.images-amazon.com/images/I/51cD1o831BL._SL500_.jpg" alt="" width="410" height="275" /></a></p>
<p><a href="http://www.amazon.com/Solar-Living-Sourcebook-30th-Anniversary/dp/B001LIQJ5A%3FSubscriptionId%3DAKIAIUHEDLSI4X5ZZQ5Q%26tag%3D1millioncom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001LIQJ5A"><br />
</a></p>
<p>The easy way to solar power your house. Get the book.</p>
<p><a href="http://www.amazon.com/Solar-Power-Your-Dummies-Garden/dp/0470175699%3FSubscriptionId%3DAKIAIUHEDLSI4X5ZZQ5Q%26tag%3D1millioncom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470175699"><img src="http://ecx.images-amazon.com/images/I/51xqOOmN%2BqL._SL160_.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humh.com/solar-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving energy with Black Google Search</title>
		<link>http://www.humh.com/saving-energy-with-black-google-search/</link>
		<comments>http://www.humh.com/saving-energy-with-black-google-search/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 16:58:20 +0000</pubDate>
		<dc:creator>humh</dc:creator>
				<category><![CDATA[green living]]></category>

		<guid isPermaLink="false">http://www.humh.com/saving-energy-with-black-google-search/</guid>
		<description><![CDATA[Google,  gets about 200 million queries a day. Extrapolating the data a group of cool cats have figured out that wattage can be saved of about  8.3 Megawatt-hours per day, or about 3000 Megawatt-hours a year  by altering a few codes and delivering the content in black instead of white. White causes a drain [...]]]></description>
			<content:encoded><![CDATA[<p>Google,  gets about 200 million queries a day. Extrapolating the data a group of cool cats have figured out that wattage can be saved of about <span style="font-size: 85%"><span style="font-family: verdana"> 8.3 Megawatt-hours per day, or about 3000 Megawatt-hours a year </span></span> by altering a few codes and delivering the content in black instead of white. White causes a drain on energy to display on your monitor, whereby black is not going to cost as much or drain the earth&#8217;s resources from the use of electrical energy.</p>
<p>Check out <a href="http://www.blackle.com/">Blackle.com </a>to see Google in Black and save a little energy in the world.</p>
<p>As of this writing Blackle has saved 237,747.523 Watt hours &#8211; pretty impressive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humh.com/saving-energy-with-black-google-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar Powered House Competition</title>
		<link>http://www.humh.com/solar-powered-house-competition/</link>
		<comments>http://www.humh.com/solar-powered-house-competition/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 15:38:49 +0000</pubDate>
		<dc:creator>humh</dc:creator>
				<category><![CDATA[global warming]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.humh.com/solar-powered-house-competition/</guid>
		<description><![CDATA[The competition is on and there&#8217;s nothing in it for the winner but fame. The solar houses are being built by university students &#8211; 20 teams of them which need to be able to power cars, refridgerators, heaters and electric appliances. See the wundava here
The Casa Solar picutred here is part of the project organized [...]]]></description>
			<content:encoded><![CDATA[<p>The competition is on and there&#8217;s nothing in it for the winner but fame. The solar houses are being built by university students &#8211; 20 teams of them which need to be able to power cars, refridgerators, heaters and electric appliances. See the wundava <a href="http://www.solardecathlon.upm.es/">here</a></p>
<p><img src="http://www.solardecathlon.upm.es/images/stories/noticias/hose_noti.jpg" alt="" width="200" height="150" />The Casa Solar picutred here is part of the project organized by the Department of Energy of the USA .</p>
<p>Who knows what will come out of it, perhaps a new home idea for one of our pals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humh.com/solar-powered-house-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming: Northwest Passage is now Open</title>
		<link>http://www.humh.com/global-warming-northwest-passage-is-now-open/</link>
		<comments>http://www.humh.com/global-warming-northwest-passage-is-now-open/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 02:21:37 +0000</pubDate>
		<dc:creator>humh</dc:creator>
				<category><![CDATA[global warming]]></category>
		<category><![CDATA[green living]]></category>

		<guid isPermaLink="false">http://www.humh.com/?p=47</guid>
		<description><![CDATA[According to author Richard Kerr, writing in the journal Science in 2002, it would take about 10 years for the ice to part and the Northwest Passage to open up. An ice-free Northwest Passage would allow ships traveling between Europe and Asia to take over 4,000 miles off the route through the Panama Canal and [...]]]></description>
			<content:encoded><![CDATA[<p>According to author Richard Kerr, writing in the journal Science in 2002, it would take about 10 years for the ice to part and the Northwest Passage to open up. An ice-free Northwest Passage would allow ships traveling between Europe and Asia to take over 4,000 miles off the route through the Panama Canal and save them fees. Kerr cited the work of the U.S. Arctic Research Commission, which predicts that in as little as a decade ships would find ice-free passage in the summer months.  More conservative estimates were around  the year 2080.</p>
<p>Well, well well, what do we have here now?! The PASSAGE IS NOW OPEN a decade earlier than expected.</p>
<p>Bad news for those who don&#8217;t believe in global warming, now we have clear evidence that things are progressing at a greater speed than expected.</p>
<p>Don&#8217;t take my word for it, do a google search of northwest passage and see for yourself. Only three years ago scientists expected it would take a decade to happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humh.com/global-warming-northwest-passage-is-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Inflatable Tent</title>
		<link>http://www.humh.com/bmw-inflatable-tent/</link>
		<comments>http://www.humh.com/bmw-inflatable-tent/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 04:59:48 +0000</pubDate>
		<dc:creator>humh</dc:creator>
				<category><![CDATA[green living]]></category>

		<guid isPermaLink="false">http://www.humh.com/?p=39</guid>
		<description><![CDATA[Now you can camp in style out of your little beemer.
Try a beemer inflatable tent.
]]></description>
			<content:encoded><![CDATA[<p>Now you can camp in style out of your little beemer.</p>
<p>Try a <a href="http://gizmodo.com/gadgets/gadgets/bmw-air-camper-living-out-of-your-car-in-style-234688.php">beemer inflatable tent</a>.<img src="http://gizmodo.com/assets/resources/2007/02/bmw-air-camper.jpg" height="255" width="408" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humh.com/bmw-inflatable-tent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology Solar Cells &#8211; Beam me up</title>
		<link>http://www.humh.com/nanotechnology-solar-cells-beam-me-up/</link>
		<comments>http://www.humh.com/nanotechnology-solar-cells-beam-me-up/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 03:20:29 +0000</pubDate>
		<dc:creator>humh</dc:creator>
				<category><![CDATA[green living]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.humh.com/?p=37</guid>
		<description><![CDATA[Ted Sargent is a nontechnologist, boy wonder. Only 30 years old. One day he accidentally invents &#8220;quantam dots&#8221; which are tiny crystals, that can be used in solar panels, so tiny they can be painted onto things. Sargent imagines clothing that could be used to charge cell phones and laptops, solar building materials that could [...]]]></description>
			<content:encoded><![CDATA[<p>Ted Sargent is a nontechnologist, boy wonder. Only 30 years old. One day he accidentally invents &#8220;quantam dots&#8221; which are tiny crystals, that can be used in solar panels, so tiny they can be painted onto things. Sargent imagines clothing that could be used to charge cell phones and laptops, solar building materials that could provide all the electricity needed in the home, and electric cars powered by a solar cell on the roof. Wow! This is cool stuff.</p>
<p>Essentially what it means is that instead of huge, expensive solar panels, we would actaully wear the clothing as we walk around charing our cell phones, or well, for that matter, how bout a cell phone that charges itself? Beam me up Scotty!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humh.com/nanotechnology-solar-cells-beam-me-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning about Solar Enegy</title>
		<link>http://www.humh.com/learning-about-solar-enegy/</link>
		<comments>http://www.humh.com/learning-about-solar-enegy/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 02:59:03 +0000</pubDate>
		<dc:creator>humh</dc:creator>
				<category><![CDATA[green living]]></category>

		<guid isPermaLink="false">http://www.humh.com/?p=36</guid>
		<description><![CDATA[The Nomad 1500 which is priced at about $1300 can power you up for a while according to reviews of this product. The handy take along unit can be wheeled in, but you have to set the panels up in the right direction for it to get the most of the sun to power up. [...]]]></description>
			<content:encoded><![CDATA[<p>The Nomad 1500 which is priced at about $1300 can power you up for a while according to reviews of this product. The handy take along unit can be wheeled in, but you have to set the panels up in the right direction for it to get the most of the sun to power up. Basically it can run a few hours of solar power and then you&#8217;re on your own.</p>
<p>A great site to travel for great basic solar info is <a href="http://store.solar-electric.com/sodcwapu.html">http://store.solar-electric.com/sodcwapu.html </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humh.com/learning-about-solar-enegy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Powered Air Conditioner Finally here</title>
		<link>http://www.humh.com/solar-powered-air-conditioner-finally-here/</link>
		<comments>http://www.humh.com/solar-powered-air-conditioner-finally-here/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 02:14:48 +0000</pubDate>
		<dc:creator>humh</dc:creator>
				<category><![CDATA[green living]]></category>

		<guid isPermaLink="false">http://www.humh.com/?p=35</guid>
		<description><![CDATA[If you&#8217;ve been trying to figure out how to live green with the global warming situation, look no further than this new Solar Powered Air Conditioner. Combine that with a turbine wind power generator and wallah, in a windy hot desert you have one hell of a great solution for staying cool.
The SoCool air conditioner [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been trying to figure out how to live green with the global warming situation, look no further than this new Solar Powered Air Conditioner. Combine that with a turbine wind power generator and wallah, in a windy hot desert you have one hell of a great solution for staying cool.</p>
<p><img src="http://www.solcool.net/images/v4_image.jpg" align="left" height="333" width="201" />The <a href="http://www.solcool.net/">SoCool </a>air conditioner uses 85% less energy than other units and emits non-ozone depleting refridgerants, not the type your daddy used.</p>
<p>As if that wasn&#8217;t enough <a href="http://www.oksolar.com/products/air_conditioner.html">OKSolar</a> makes a unit that delivers cold air from a 40W solar module to cool a small one or two rooms and runs as low as $675. dollars, and it removes dust pollen and other allergens.</p>
<p>See, life is make it easier to start doing some green living.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humh.com/solar-powered-air-conditioner-finally-here/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chernobyl &#8211; Nuclear Power Plant Disasters</title>
		<link>http://www.humh.com/chernobyl-nuclear-power-plant-disasters/</link>
		<comments>http://www.humh.com/chernobyl-nuclear-power-plant-disasters/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 04:35:34 +0000</pubDate>
		<dc:creator>humh</dc:creator>
				<category><![CDATA[green living]]></category>

		<guid isPermaLink="false">http://www.humh.com/?p=28</guid>
		<description><![CDATA[Funny, I feel as if I&#8217;m becoming an activist for human causes. Maybe because I&#8217;m older now and I remember new stories that kids today don&#8217;t recall. Chernobyl, power plant disaster, ruined the area for the last 20 years in radiation, and yet it&#8217;s a beautiful place now untouched and thriving with wildlife.  But [...]]]></description>
			<content:encoded><![CDATA[<p>Funny, I feel as if I&#8217;m becoming an activist for human causes. Maybe because I&#8217;m older now and I remember new stories that kids today don&#8217;t recall. <a href="http://todayspictures.slate.com/inmotion/essay_chernobyl/">Chernobyl, power plant disaster</a>, ruined the area for the last 20 years in radiation, and yet it&#8217;s a beautiful place now untouched and <a href="http://www.nikongear.com/Chernobyl/Chernobyl_9.php">thriving with wildlife.</a>  But in the days ahead, do people really look back to realize what has come before and even know of it?</p>
<p>In the early 90&#8217;s I worked at San Onofre Nuclear Power plant and did database management for the screws and seals department.  I say in jest. I really don&#8217;t recall the name, but basically our department kept inventory on every screw, nut, bolt, seal, and washer in the place. We timed out when they needed replacment and reported it to the Nuclear Regulatory Commission on a monthly basis as I recall.  There were 2000 people who worked in the plant and drugs were rampid in some areas. I&#8217;d give it more than on the average of drug addicted, not all but a higher percentage than I&#8217;d seen in the private sector in other jobs. Let&#8217;s say it was 2%, but whatever it was, yes Methampetamines were present.</p>
<p>Now looking back at Three Mile Island and Chernobyl both disasters blamed substantially on ill trained workers who didn&#8217;t know how to handle an accident. Fire Fighters who came into Chernobyl to fight the fire, died months later of radiation poisoning. Many people now don&#8217;t realize what even happened in history.</p>
<p>So in the last Presidential debate, some chipper young lad talks about using Nuclear Power as if that promise is greater than plain old solar energy. What with all the global warming, certainly there will be enough sun and wind power to generate enough energy to forgo the air conditioners.</p>
<p>The big problem here is that these disasters can happen and when they do they are huge. It&#8217;s not just 20 people who died somewhere the ramifications for tremendous loss are incredible.  When Chernobyl went awry the radiation cloud floated over vast parts of Europe intoxicating the world out there. It&#8217;s no small mistake. It takes years and years to recover from such and event. Now here in San Diego area, Oceanside specifically, this area is within only 20 miles of the nuclear plant and should a disaster occur a great many lives would be in danger. Yes there are precautions, but yes there is grave danger there.</p>
<p>Kids growing up in their early 20&#8217;s should realize that these things have occured and the world should remember them, for looking ahead to stay out of the danger that we learned of in the past. Work towards things that are benign like the use of solar energy and give that precedence over nuclear power, like hydrogen and atomic bombs, they just arent&#8217; safe when a single human operator error occurs. And I&#8217;ve never heard of anyone who was killed by a solar panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humh.com/chernobyl-nuclear-power-plant-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
