<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saving energy with Black Google Search</title>
	<atom:link href="http://www.humh.com/saving-energy-with-black-google-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humh.com/saving-energy-with-black-google-search/</link>
	<description>Eco Friendly Products and more</description>
	<lastBuildDate>Sun, 01 Nov 2009 19:03:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: mona</title>
		<link>http://www.humh.com/saving-energy-with-black-google-search/comment-page-1/#comment-46</link>
		<dc:creator>mona</dc:creator>
		<pubDate>Sun, 07 Oct 2007 04:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.humh.com/saving-energy-with-black-google-search/#comment-46</guid>
		<description>what was the comment here?</description>
		<content:encoded><![CDATA[<p>what was the comment here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: google &#187; Saving energy with Black Google Search</title>
		<link>http://www.humh.com/saving-energy-with-black-google-search/comment-page-1/#comment-45</link>
		<dc:creator>google &#187; Saving energy with Black Google Search</dc:creator>
		<pubDate>Sat, 06 Oct 2007 17:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.humh.com/saving-energy-with-black-google-search/#comment-45</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptGoogle, gets about 200 million queries a day. Extrapolating the data a group of cool cats have figured out that wattage can be saved of about 8.3 Megawatt-hours per day, or about 3000 Megawatt-hours a year by altering a few codes and &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptGoogle, gets about 200 million queries a day. Extrapolating the data a group of cool cats have figured out that wattage can be saved of about 8.3 Megawatt-hours per day, or about 3000 Megawatt-hours a year by altering a few codes and &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

